- This velvet dress is elegant and sparkling
 - It’s classic and popular in the shirt style
 - It’s a relaxed fit and flattering to most
 - The thigh-high length is sexy hot
 
Size Chart (CM)
|   Sizes  |    Bust  |    Waist  |    Shoulder  |    Sleeve_Length  |    Length  |  
|   Relax  |    Relax  |    Relax  |    Relax  |    Back  |  |
|   S  |    112  |    108  |    56.5  |    48.5  |    88  |  
|   M  |    118  |    114  |    59.5  |    49  |    90  |  
|   L  |    124  |    120  |    62.5  |    49.5  |    92  |  
|   XL  |    132  |    128  |    66.5  |    50  |    94  |  
|   2XL  |    140  |    136  |    70.5  |    50.5  |    96  |  
|   Elasticity  |    Low  |  ||||
Size Chart (INCH)
|   Sizes  |    Bust  |    Waist  |    Shoulder  |    Sleeve_Length  |    Length  |  
|   Relax  |    Relax  |    Relax  |    Relax  |    Back  |  |
|   S  |    44.1  |    42.5  |    22.2  |    19.1  |    34.6  |  
|   M  |    46.5  |    44.9  |    23.4  |    19.3  |    35.4  |  
|   L  |    48.8  |    47.2  |    24.6  |    19.5  |    36.2  |  
|   XL  |    52.0  |    50.4  |    26.2  |    19.7  |    37.0  |  
|   2XL  |    55.1  |    53.5  |    27.8  |    19.9  |    37.8  |  
|   Elasticity  |    Low  |  ||||
            
                    
                



